Monthly Rent
4 Nov 2021
Monthly Car Rental Rate in BDT
Car Type | Model | Monthly Rent | CNG Per Km. | Octane/Petrol Per Km. |
Hiace Microbus | 2010 – 2016 | 67000 | 12 | 30 |
Hiace Microbus | 2006 – 2009 | 55000 | 12 | 30 |
Noah (Single AC) | 2002 – 2006 | 48000 | 12 | 20 |
Toyota X Noah | 2003 – 2006 | 52000 | 12 | 20 |
Toyota X Noah | 2010 – 2012 | 65000 | 12 | 20 |
Toyota X Noah | 2013 – 2014 | 70000 | 12 | 20 |
Toyota Allion/Premio | 2008 – 2012 | 60000 | 10 | 16 |
Toyota Allion/Premio | 2013 – 2016 | 75000 | 10 | 16 |
Toyota Axio | 2010 – 2012 | 45000 | 10 | 16 |
Toyota Axio | 2013 – 2015 | 50000 | 10 | 16 |
Toyota X/G Corolla | 2001 – 2003 | 45000 | 10 | 16 |
Toyota X/G Corolla | 2004 – 2006 | 47000 | 10 | 16 |
Toyota Ambulance | New Shape | 66000 | 13 | 30 |
Conditions :
- All rates mentioned above in the BDT.
- The above mentioned rates are excluding VAT & Taxes.
- Driver’s Duty time 10 Hours a day, after 10 hours’ overtime BDT 60 per hour will be charged.
- Drivers’ Lunch BDT 150 will have to be by the renter.
- If vehicle run outside Dhaka the renter has to arrange food and accommodation for the driver.
- The vehicle will rum 6 days in a week. Any government holidays the vehicle will remain close. If the vehicle uses in the Govt. holidays, full day overtime will be charged.
- The renter cannot carry any illegal things in the vehicle or cannot use any illegal purpose.
- For any problem please communicate with the rent a car company.